Rates / Prices from
Accommodation | Marula Suite at Naledi Bushcamp | ||
Season | Currency | Price from | Basis Type |
---|---|---|---|
High | ZAR | 3300 | Per Person Sharing |
Low | ZAR | 3000 | Per Person Sharing |
Full Board | |||
Child rates are available on request |
Accommodation | Paperbark Suite at Naledi Bushcamp | ||
Season | Currency | Price from | Basis Type |
---|---|---|---|
High | ZAR | 3850 | Per Person Sharing |
Low | ZAR | 3550 | Per Person Sharing |
Full Board |
Season Dates | ||
---|---|---|
Season | Start | End |
High | 2017-01-01 | 2017-05-31 |
2017-07-16 | 2017-12-31 | |
Low | 2017-06-01 | 2017-07-15 |
Please note: Rates quoted on this website serve as a guideline only and can be subject to change without notice.
Contact us for a FREE tailor made quotation today.
![]() Rates / Prices |
![]() Reservations |
![]() Enquiries / Questions |